>> MIB - Management Information Base
|
>> Table: mpsPhonebookTable - (.1.3.6.1.4.1.272.4.53.9.1.1) | Description: This table contains information for the pbx phonebook entry. |
| Index | | A unique value for each phonebook entry. |
| Name | | This name will be displayed at the telephone. Range: 0 to 20 |
| Number | | This value contains the number. Range: 0 to 24 |
| Bundle | | This value contains the bundle number. |
| CallThroughAdminStatus | | This value determine the CallThrough state: enable(1), disable(2). Set to delete(3) to discard the whole entry. Enumerations: - enable (1)
- disable (2)
- delete (3)
|
|